Maintenance, Heat, Water, Insurance, Parking, Common Area Maintenance
$874.59 MonthlyQuiet ravine views in Upper Beach residence of well-managed mid-rise. Majestic black locust tree & landscaped entrance. Quick walk to beautiful Glen Stewart Ravine to the Beach boardwalk; Big Carrot Organic grocer across the street and more! Suite features functional room sizes including wide living/dining area & primary bedroom both with floor to ceiling windows and very large balcony overlooking the ravine. Large kitchen with island, gas stove, french door fridge, Bosch dishwasher, quartz counters and under-cabinet lighting. Modern bathrooms with porcelain tiling and quartz counters. Numerous upgrades include lighting throughout, art wall millwork, fireplace with mantle and more. Transit trifecta with 505 streetcar/bus at door; 15 min walk (or 5 min bus) to Main subway & GO Danforth to Union <10 mins! Surrounded by charming retail hubs, services & restaurants including Kingston Village, Main & Gerrard, and Queen East. Amenities include: guest suite, party room & visitor parking at 665 Kingston. One parking space and bike locker included with options to add EV charging, 2nd parking and storage locker. (id:65084)
| MLS® Number | E13102356 |
| Property Type | Single Family |
| Community Name | The Beaches |
| Amenities Near By | Beach, Golf Nearby, Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry, Guest Suite |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Gas Stove(s), Washer, Refrigerator |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Wood, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.5532 m | 5.334 m | 6.5532 m x 5.334 m |
| Flat | Dining Room | 6.5532 m | 5.334 m | 6.5532 m x 5.334 m |
| Flat | Kitchen | 6.5532 m | 5.334 m | 6.5532 m x 5.334 m |
| Flat | Primary Bedroom | 3.6576 m | 2.7432 m | 3.6576 m x 2.7432 m |
| Flat | Bedroom 2 | 3.3528 m | 2.7432 m | 3.3528 m x 2.7432 m |
| Flat | Other | 7.62 m | 1.8288 m | 7.62 m x 1.8288 m |
https://www.realtor.ca/real-estate/29722607/201-630-kingston-road-toronto-the-beaches-the-beaches
Contact us for more information
Sara Rowshanbin
Broker
(416) 925-9191
(416) 925-3935
www.chestnutpark.com/