Riverview Luxury Condo in the Heart of Downtown Markham 1+Den With 2 BATHROOMS *Well-lit roomy, and functional space* Laminate flooring throughout * Conveniently located near Hwy407/404,Top-rated schools(Unionville HS),Steps to restaurants, entertainment, supermarkets banks, Cineplex, and public transit * Enjoy 24-hour concierge service, a gym, a summer pool rooftop terrace with BBQ, billiard and ping pong room, card/games room, library, lounge, patio, and versatile multipurpose room, and more. (id:65084)
| MLS® Number | N13210956 |
| Property Type | Single Family |
| Community Name | Unionville |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Visitor Parking |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3 m | 3.33 m | 3 m x 3.33 m |
| Main Level | Dining Room | 3.53 m | 2.24 m | 3.53 m x 2.24 m |
| Main Level | Kitchen | 3.53 m | 2.24 m | 3.53 m x 2.24 m |
| Main Level | Bedroom | 3.2 m | 3.07 m | 3.2 m x 3.07 m |
| Main Level | Den | 2.13 m | 2.03 m | 2.13 m x 2.03 m |
https://www.realtor.ca/real-estate/29820961/1030-38-water-walk-drive-e-markham-unionville-unionville
Contact us for more information
Elise Ng
Salesperson
(905) 475-4750
(905) 475-4770
www.remaxexcel.com/