Convenience and enjoyment await just outside your door, with nearby parks, scenic bike lanes, and seamless access to major thoroughfares such as the QEW and Highway 403. Elevate your lifestyle with exclusive access to a state-of-the-art fitness centre, a vibrant co-working lounge, and a convenient storefront conveniently situated at the base of the building. (id:65084)
| MLS® Number | X13213338 |
| Property Type | Single Family |
| Community Name | Beasley |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.89 m | 3.08 m | 7.89 m x 3.08 m |
| Flat | Dining Room | 7.89 m | 3.08 m | 7.89 m x 3.08 m |
| Flat | Kitchen | 7.89 m | 3.08 m | 7.89 m x 3.08 m |
| Flat | Primary Bedroom | 3.38 m | 2.65 m | 3.38 m x 2.65 m |
| Flat | Bedroom 2 | 3.13 m | 2.52 m | 3.13 m x 2.52 m |
| Flat | Den | 2.22 m | 2.22 m | 2.22 m x 2.22 m |
https://www.realtor.ca/real-estate/29824019/1121-1-jarvis-street-hamilton-beasley-beasley
Contact us for more information
Ken Yeung
Broker
(905) 604-6595
(905) 604-6795
HTTP://www.kennectrealty.c21.ca