Tucked at the end of a quiet court, this well-maintained home offers over 4,300 sq. ft. designed with multi-generational living in mind. The finished lower level features a separate entrance and can function as two distinct zones-one side a fully self-contained suite with a bedroom, full bath, and kitchen area, the other a gym, media room, or rec space connected to the main home. Aging parents, adult children, or a live-in nanny-this layout accommodates every stage of family life without sacrificing anyone's privacy.The primary suite spans over 500 sq. ft. combining a 330 sq. ft. bedroom with a 180 sq. ft. five-piece ensuite and double walk-in closets-a quiet retreat well removed from the home's busier communal areas. Upstairs, four additional bedrooms are served by a main bath and a Jack-and-Jill, keeping the whole family comfortably housed. The main floor delivers bright, open principal rooms including a sunken living room with vaulted ceiling, formal dining room, and a spacious kitchen with granite island and walk-out to the backyard. The in-ground pool is fenced separately from the main yard, so grandparents or caregivers can relax on the patio while young children play safely outside the pool area-a practical safety feature most pool properties can't offer. Mature trees, updated fencing, and a retaining wall complete the space. All of this within walking distance to downtown Streetsville, shops, parks, trails, and schools. (id:65084)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40824369 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Cul-de-sac, Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Fixture | Ceiling Fans |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 4,378 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 52 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3-1820 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'0'' x 13'11'' | ||
| Second Level | 4pc Bathroom | 7'4'' x 7'5'' | ||
| Second Level | Bedroom | 12'0'' x 12'4'' | ||
| Second Level | Bedroom | 14'1'' x 10'11'' | ||
| Second Level | 5pc Bathroom | 12'0'' x 7'1'' | ||
| Second Level | Bedroom | 12'0'' x 10'3'' | ||
| Second Level | Full Bathroom | 8'7'' x 13'5'' | ||
| Second Level | Primary Bedroom | 25'8'' x 16'3'' | ||
| Basement | Workshop | 20'0'' x 19'4'' | ||
| Basement | Bedroom | 10'0'' x 11'6'' | ||
| Basement | 4pc Bathroom | 5'0'' x 8'11'' | ||
| Basement | Media | 22'9'' x 12'3'' | ||
| Basement | Recreation Room | 16'4'' x 24'2'' | ||
| Main Level | 2pc Bathroom | 4'10'' x 5'3'' | ||
| Main Level | Mud Room | 12'3'' x 5'9'' | ||
| Main Level | Office | 13'4'' x 9'10'' | ||
| Main Level | Family Room | 19'2'' x 12'10'' | ||
| Main Level | Eat In Kitchen | 14'10'' x 21'0'' | ||
| Main Level | Dining Room | 13'0'' x 14'4'' | ||
| Main Level | Living Room | 13'1'' x 16'8'' | ||
| Main Level | Foyer | 7'6'' x 6'0'' |
https://www.realtor.ca/real-estate/29719017/1729-riverbend-court-mississauga
Contact us for more information
Tammy Phinney
Salesperson
(905) 634-7755
(905) 639-1683
www.royallepageburlington.ca/
Megan Beam
Salesperson
(905) 634-7755
(905) 639-1683
www.royallepageburlington.ca/